Forum Replies Created
-
AuthorPosts
-
Trash Boat
Participant48 Women
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 CHEN Wei-ling 1982/01/04 TPE A 47.70 87 kg 113 kg 200 kg
2 CHEN Xiexia 1983/08/01 CHN A 47.70 83 kg 108 kg 191 kg
3 PENSIRI Lao 1984/01/17 THA A 47.40 83 kg 103 kg 186 kg
4 CHANU Nganbam soniya 1980/02/15 IND A 47.85 74 kg 93 kg 167 kg
5 AITPEKOVA Zhanyl 1991/01/01 KGZ A 44.55 50 kg 65 kg 115 kg
OUT ZAIRA Zakaria 1987/02/28 MAS A 47.85 70 kg OUT
53 Women
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 CHEN Xiaoting 1991/01/11 CHN A 52.70 98 kg 123 kg 221 kg
2 LI-CHUN Fang 1983/03/08 TPE A 52.45 93 kg 121 kg 214 kg
3 PRAPAWDEE Ja 1984/05/29 THA A 52.70 94 kg 120 kg 214 kg
4 MIYAKE Hiromi 1985/11/18 JPN A 49.25 83 kg 110 kg 193 kg
5 CITRA Febrianti 1988/02/22 INA A 51.20 84 kg 105 kg 189 kg
6 CHEREMSHANOVA Svetlana 1985/08/04 KAZ A 52.90 83 kg 106 kg 189 kg
7 SUMIDA Shoko 1985/04/18 JPN A 49.60 80 kg 100 kg 180 kg
8 RAIHAN Yusoff 1988/07/01 MAS A 52.30 73 kg 96 kg 169 kg
9 NGUYEN Thi hoa 1987/10/22 VIE A 52.85 70 kg 95 kg 165 kg
10 SETHI Minati 1990/02/11 IND A 52.85 72 kg 93 kg 165 kg
58 Women
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 LI Xueying 1990/05/15 CHN A 57.45 101 kg 134 kg 235 kg
2 PAK Hyon suk 1985/08/04 PRK A 57.65 100 kg 133 kg 233 kg
3 JONG Chun mi 1985/03/15 PRK A 57.75 97 kg 126 kg 223 kg
4 WAN-HSUAN Lin 1988/03/19 TPE A 57.15 92 kg 120 kg 212 kg
5 OKTA Dwi 1986/10/15 INA A 57.30 88 kg 112 kg 200 kg
6 DUONG Thi bich 1987/03/15 VIE A 56.95 80 kg 100 kg 180 kg
7 DEVI Liren 1984/12/11 IND A 58.00 80 kg 97 kg 177 kg
8 MAIBAM Sunibala 1989/03/01 IND A 57.35 74 kg 93 kg 167 kg
9 KOSTENKO Tatyana 1988/06/09 KAZ A 57.90 70 kg 94 kg 164 kg
63 Women
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 LIU Xia 1981/01/16 MAC A 62.80 101 kg 130 kg 231 kg
2 O JONG Ae 1984/01/17 PRK A 60.05 97 kg 132 kg 229 kg
3 MANEZA Maiya 1985/11/01 KAZ A 62.80 98 kg 131 kg 229 kg
4 NGUYEN Thi thiet 1984/10/27 VIE A 62.85 100 kg 123 kg 223 kg
5 WANDEE Kameaim 1978/01/18 THA A 61.75 95 kg 127 kg 222 kg
6 VINOGRANDOVA Svetlana 1987/11/21 KAZ A 61.40 90 kg 123 kg 213 kg
7 YING-CHI Lu 1985/04/06 TPE A 62.90 93 kg 120 kg 213 kg
8 HASHIDA Mayu 1986/04/26 JPN A 62.55 88 kg 113 kg 201 kg
9 NURUL Farahanah 1988/08/06 MAS A 62.65 90 kg 110 kg 200 kg
10 DAO Thi hong 1988/01/13 VIE A 60.45 85 kg 105 kg 190 kg
11 HIJAM Poireinganbi 1980/05/12 IND A 62.00 86 kg 103 kg 189 kg
12 SUNITA Rani 1987/07/17 IND A 62.05 75 kg 95 kg 170 kg
69 Women
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 ZHANG Shaoling 1984/04/11 MAC A 68.70 107 kg 134 kg 241 kg
2 LIU Haixia 1980/10/23 CHN A 67.10 105 kg 135 kg 240 kg
3 YA-JHEN Wang 1987/11/11 TPE A 68.30 102 kg 134 kg 236 kg
4 YA-CHUN Kao 1986/05/21 TPE A 68.60 95 kg 125 kg 220 kg
5 SINTA Darmariani 1986/12/22 INA A 68.55 95 kg 123 kg 218 kg
6 NGUYEN Thi phuong 1984/06/28 VIE A 67.90 98 kg 115 kg 213 kg
7 YUN Saet beol 1987/07/27 KOR A 68.90 90 kg 120 kg 210 kg
8 TANI Ayano 1987/02/12 JPN A 68.85 90 kg 115 kg 205 kg
OUT HONG Yong ok 1986/08/19 PRK A 68.70 102 kg OUT
75 Women
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 PODOBEDOVA Svetlana 1986/05/25 KAZ A 74.90 130 kg 150 kg 280 kg
2 CAO Lei 1983/12/24 CHN A 73.75 115 kg 143 kg 258 kg
3 WATCHARAWADEE Ra 1988/06/23 THA A 74.00 97 kg 128 kg 225 kg
4 YANG Houqin 1981/12/27 MAC A 74.40 98 kg 127 kg 225 kg
5 KHANITTHA Pe 1989/06/03 THA A 73.50 96 kg 123 kg 219 kg
6 LIM Ji-hye 1985/10/28 KOR A 74.20 99 kg 120 kg 219 kg
+75 Women
Place Name Date of Birth Nation Group Body Weight Snatch Clean && Result
1 KHROMOVA Tatyana 1980/02/26 KAZ A 78.30 115 kg 143 kg 258 kg
2 WU Jian 1990/10/21 CHN A 78.35 113 kg 141 kg 254 kg
3 ANNIPA Moontar 1984/09/09 THA A 104.10 114 kg 133 kg 247 kg
4 SHIMAMOTO Mami 1987/09/24 JPN A 104.85 102 kg 132 kg 234 kg
5 ABORNEVA Alexandra 1986/10/30 KAZ A 92.15 102 kg 130 kg 232 kg
6 JONAI Fumiko 1985/02/19 JPN A 113.40 100 kg 132 kg 232 kg
7 GEETA Rani 1981/09/16 IND A 111.40 100 kg 125 kg 225 kg
8 JESMIN Akter a 1985/03/10 BAN A 80.75 55 kg 75 kg 130 kgA bit hung-over for olympic winner Prapawdee and Lei. Weightlifters can't be on top shape all year long. They have to work their condition proggressively. Fantastic comeback for Podopedova.
Youth world champs have allready started. here is the live scoresheet. http://www.iwf.net/scoreboard/scoreboard.php
official website: http://www.firstyouthwwc.com/Trash Boat
ParticipantMmmmm…. Thank you for that image. 🙂 Just for that ( 🙂 ), here's a clip of Annie:
http://www.veoh.com/browse/videos/category/movies/watch/v668534F2dafehB#watch%3Dv16285397RSbF5NPJ
What a nice woman – what an amazing body. Great combo. 🙂
Thanks for the link! Haven't seen that video before. Annie has just amazing upper body with very clearly V-shaped torso.
Trash Boat
ParticipantI could watch those quads all day long. How big they are? Any measuring pictures coming? Pretty please? ;D
Trash Boat
ParticipantGood grief, fly, don't you ever stop LOL?
I hope that he won't 8)
Trash Boat
ParticipantThose last two posts…wow. Nice to see not all fbb's want to take breast implants – and it really looks good. And Annies chest is certainly something special.
Trash Boat
ParticipantIn regards to tennis, Shedova and Karantcheva(Kaz) both changed their nationality due to support and financial backing. Wouldn't be surprised that be the case in other sports too.
Might be possible. A bit austere but what can you do. It's not a perfect world and I can't really blame them. If you would get an offer with a lot better wage and work circumstances, would you say no?
Turkey offered 10 million dollars for Hossein Rezazadeh if he would join their olympic team and win gold. But he didn't want to chance his nationality. I guess in some cases you can get rich in weightlifting. But nobody choses this sport because of money. I guess there in the states people with great strength talent choose NFL instead.
One of my favourite lifters, Nahla Ramadan, got kicked out of the Egypt's weightlifting most likely due to rumours that she is going to chance her nationality. The official version was that she didn't show up to the training camp, but that is quite hard to believe; she was on of the most promising Egypt's athletes at the time.
But still there are some odd cases in Russian's weightlifting team. E.g. Mikhail Koklyaev had some problems with them and then he changed to strongman competitions. As far as I'm aware, his first target would have been to take olympic gold but now it seems impossible.
Trash Boat
ParticipantI also once read that the latest lifting suits actually make it harder for a bench presser to lower the bar than to lift it. Is that true?
Well sounds a bit exaggerated or the lifter must have had some problems with the suit. On the contrary I guess it makes the negative phase easier since it supports your shoulders and extensors — the bar comes down really slow in competition lifts — making the lift more stable. Although that said, I don't have any first-person experience about this matter so I may as well be wrong. I'm just guessing.
I think it would be very risky if the lifter is having trouble getting the bar down; if the suit would tore, the weight would come down very quickly and lifer might get injured.
But here's an example of one of the best female lifts. At firsti it sounds awesome: 402 pounds bench press from a 148 lbs lifter, but after seein it, I lost quite a bit of my interest in powerlifting.
Trash Boat
ParticipantShe is Miriam Offersgaard, gymnast from Denmark. Here is the original picture.

Trash Boat
ParticipantNice find. Lots of really good photos of women about whom I've never heard of.
Trash Boat
ParticipantYou arent spamming. In fact, i use you for info as we dont have Eurosport US(but Fox has a Soccer channel). Let's face it, if it weren't for the internet, the only time i would see weightlifting would be during the Olympics(for 5 minutes anyway).
Quite true. Happy to hear that not all of these writings go in vain, although you can't actually call these real reports.
At least they show Euro and World Championships around here. So I've understood, that olympic lifting isn't popular – like it would be somewhere – back there. Can't actually remember any really good US lifter participating in several years.
-
AuthorPosts